A - 311 Presland Road Ottawa, Ontario K1K 2B6
2 Bedroom
2 Bathroom
900 - 999 sqft
Fireplace
Baseboard Heaters
$359,000Maintenance, Water, Insurance
$375 Monthly
Maintenance, Water, Insurance
$375 MonthlyPerfect for first time home buyer, or as an investment. Walking distance to all amenities, and minutes away from downtown. Main floor with hardwood floor in large living room and formal dining room. upgraded kitchen with Stainless Steel Appliances. lower floor have large master bedroom with walk-in closet. a 2nd bedroom and bathroom. Come and have a look, you won't be disappointed. Unit is rented for 2099.00/month + Hydro until March 31. 2026. Great Investment! (id:49063)
Property Details
MLS® Number | X11906567 |
Property Type | Single Family |
Community Name | 3502 - Overbrook/Castle Heights |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 900 - 999 Sqft |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
Basement | Bedroom 2 | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
Ground Level | Living Room | 4.49 m | 4.41 m | 4.49 m x 4.41 m |
Ground Level | Dining Room | 2.61 m | 2.56 m | 2.61 m x 2.56 m |
Ground Level | Kitchen | 2.97 m | 2.41 m | 2.97 m x 2.41 m |
https://www.realtor.ca/real-estate/27765284/a-311-presland-road-ottawa-3502-overbrookcastle-heights