#612 -2220 Lake Shore Blvd Toronto, Ontario M8V 0C1
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$3,800 Monthly
Popular Humber Bay.Rarely Available, 3 Full Size Bdrm, 9 Feet Ceilings, 902 Sqft Corner Unit, Filled With Natural Light. South/West Views From Every Room, Wood Floors Throughout. Open Concept Split Layout, Great Living & Dining Space For Entertaining. Ttc, Minutes To Gardner Express.15 Mins To Downtown,Parking Spot, Visitor Parking, Shopping Located At Base Of Building In Westlake Village.**** EXTRAS **** Ss Appliances Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer And Dryer, One Parking Spot (id:49063)
Property Details
MLS® Number | W5859887 |
Property Type | Single Family |
Neigbourhood | Mimico |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.97 m | 2.78 m | 3.97 m x 2.78 m |
Flat | Dining Room | 3.97 m | 2.78 m | 3.97 m x 2.78 m |
Flat | Kitchen | 3.91 m | 2.72 m | 3.91 m x 2.72 m |
Flat | Primary Bedroom | 3.39 m | 3 m | 3.39 m x 3 m |
Flat | Bedroom 2 | 3.14 m | 2.45 m | 3.14 m x 2.45 m |
Flat | Bedroom 3 | 3.14 m | 2.79 m | 3.14 m x 2.79 m |
https://www.realtor.ca/real-estate/25159800/612-2220-lake-shore-blvd-toronto-mimico
Interested?
Contact us for more information