60 Hedgewood Dr Markham, Ontario L3R 6K3
5 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$4,990 Monthly
Walk To Historic Main Street, Toogood Pond, Shops, Unionville, Go Train To Toronto. Sought After Location In The Heart Of Old Unionville. Picturesque Street In Family Friendly Neighbourhood W/Top Ranked Schools-Markville H.S. A Renovated Monarch Home Features Massive Master Br W/Spa Like Bath W/Stand Alone Tub. New Carpeting To Be Installed On The 2nd Floor.**** EXTRAS **** Do Not Use Bathrooms - Water Is Shut Off. Inground Pool Can Be Avail At An Extra Cost (Approx $3000/Season) To Tenant. (id:49063)
Property Details
MLS® Number | N5837058 |
Property Type | Single Family |
Community Name | Unionville |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 49.31 X 152.33 Ft ; Irregular As Per Survey |
Size Total Text | 49.31 X 152.33 Ft ; Irregular As Per Survey |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.63 m | 5.56 m x 3.63 m |
Second Level | Bedroom 2 | 3.64 m | 3.39 m | 3.64 m x 3.39 m |
Second Level | Bedroom 3 | 3.96 m | 3.59 m | 3.96 m x 3.59 m |
Second Level | Bedroom 4 | 3.64 m | 3.58 m | 3.64 m x 3.58 m |
Basement | Bedroom | 4.65 m | 3.45 m | 4.65 m x 3.45 m |
Basement | Games Room | 3.68 m | 7 m | 3.68 m x 7 m |
Basement | Media | 8 m | 3.42 m | 8 m x 3.42 m |
Main Level | Living Room | 6.35 m | 3.6 m | 6.35 m x 3.6 m |
Main Level | Dining Room | 4.2 m | 3.6 m | 4.2 m x 3.6 m |
Main Level | Kitchen | 3.78 m | 2.57 m | 3.78 m x 2.57 m |
Main Level | Eating Area | 4.76 m | 3.36 m | 4.76 m x 3.36 m |
Main Level | Family Room | 4.57 m | 4.16 m | 4.57 m x 4.16 m |
https://www.realtor.ca/real-estate/25097618/60-hedgewood-dr-markham-unionville
Interested?
Contact us for more information