5 Gladiola Place Ottawa, Ontario K2G 0V4
          4 Bedroom
    
          5 Bathroom
    
          2,000 - 2,500 ft2
      
  
          Bungalow
    
          Fireplace
    
    
          Central Air Conditioning
    
          Forced Air, Not Known
    
    
    
      
  
      
    
    
    
    $1,275,000
Home, chattels and fixtures being sold as is where is. 24 hours irrevocable on all offers. (id:49063)
Open House
This property has open houses!
									November								
								
										2									
									
										Sunday									
								
							Starts at:
							
					2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12494652 | 
| Property Type | Single Family | 
| Community Name | 7602 - Briargreen | 
| Equipment Type | Water Heater | 
| Features | Irregular Lot Size, Carpet Free | 
| Parking Space Total | 7 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 5 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Amenities | Fireplace(s) | 
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Microwave, Stove, Two Washers, Window Coverings, Refrigerator | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Features | Walk Out, Separate Entrance | 
| Basement Type | N/a (finished), N/a | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Wood | 
| Fireplace Present | Yes | 
| Fireplace Total | 3 | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas, Wood | 
| Heating Type | Forced Air, Not Known | 
| Stories Total | 1 | 
| Size Interior | 2,000 - 2,500 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | |
| Garage | |
| Inside Entry | 
Land
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 106 Ft ,3 In | 
| Size Frontage | 51 Ft ,7 In | 
| Size Irregular | 51.6 X 106.3 Ft | 
| Size Total Text | 51.6 X 106.3 Ft | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m | 
| Lower Level | Office | 3.65 m | 2.47 m | 3.65 m x 2.47 m | 
| Lower Level | Office | 3.65 m | 3.59 m | 3.65 m x 3.59 m | 
| Lower Level | Workshop | 5.54 m | 2.19 m | 5.54 m x 2.19 m | 
| Lower Level | Bedroom 4 | 3.14 m | 2.08 m | 3.14 m x 2.08 m | 
| Main Level | Living Room | 5.63 m | 3.68 m | 5.63 m x 3.68 m | 
| Main Level | Laundry Room | 2.03 m | 0.083 m | 2.03 m x 0.083 m | 
| Main Level | Dining Room | 4.6 m | 3.81 m | 4.6 m x 3.81 m | 
| Main Level | Kitchen | 3.9 m | 3.07 m | 3.9 m x 3.07 m | 
| Main Level | Eating Area | 3.41 m | 2.38 m | 3.41 m x 2.38 m | 
| Main Level | Pantry | 1.24 m | 1.43 m | 1.24 m x 1.43 m | 
| Main Level | Family Room | 4.6 m | 3.81 m | 4.6 m x 3.81 m | 
| Main Level | Primary Bedroom | 4.11 m | 3.65 m | 4.11 m x 3.65 m | 
| Main Level | Bedroom 2 | 4.32 m | 3.29 m | 4.32 m x 3.29 m | 
| Main Level | Bedroom 3 | 4.26 m | 2.56 m | 4.26 m x 2.56 m | 
Utilities
| Cable | Installed | 
| Electricity | Installed | 
| Sewer | Installed | 
https://www.realtor.ca/real-estate/29051978/5-gladiola-place-ottawa-7602-briargreen



















































