3110 Quail Drive Ottawa, Ontario K1T 1V1
          3 Bedroom
    
          2 Bathroom
    
          1,000 - 1,199 ft2
      
  
    
    
    
          None
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $309,900Maintenance, Insurance, Water
$597.35 Monthly
  
  
  Maintenance, Insurance, Water
$597.35 MonthlyWelcome to this 3 bedroom 2 bath townhome condo. Located close to LRT, transit, schools, parks, and shopping. The main floor features a kitchen, dinning room and a large living room that leads to a private back yard for all those memorable family and friend get together's. The upper level has 3 good sized bedrooms and 4PC bath. The lower level has laundry and extra storage area. Don't miss out, this lovely home will not last long. (id:49063)
Property Details
| MLS® Number | X12304040 | 
| Property Type | Single Family | 
| Community Name | 2607 - Sawmill Creek/Timbermill | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Water Heater | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Fireplace(s) | 
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Development | Partially Finished | 
| Basement Type | N/a (partially Finished) | 
| Cooling Type | None | 
| Exterior Finish | Stucco | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Row / Townhouse | 
Parking
| No Garage | 
Land
| Acreage | No | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.572 m | 3.9624 m | 4.572 m x 3.9624 m | 
| Second Level | Bedroom 2 | 3.048 m | 2.4384 m | 3.048 m x 2.4384 m | 
| Second Level | Bedroom 3 | 3.6576 m | 2.4384 m | 3.6576 m x 2.4384 m | 
| Main Level | Living Room | 4.267 m | 3.353 m | 4.267 m x 3.353 m | 
| Main Level | Dining Room | 2.4384 m | 2.1336 m | 2.4384 m x 2.1336 m | 
https://www.realtor.ca/real-estate/28646552/3110-quail-drive-ottawa-2607-sawmill-creektimbermill

















