235 King Street E Unit#406 Brockville, Ontario K6V 1C8
$319,900Maintenance, Insurance, Water
$460.77 Monthly
Maintenance, Insurance, Water
$460.77 MonthlyThis 2 Beds, 2 Baths Condo is a corner unit that faces North/West and is 1100+ sq ft. Stairs bring you into the building or use the new updated ramp. Mail comes to the building as well the building is secured at the front door. Upon entrance you will love the large foyer with front hall closet, open concept of living room and dining room that is bright with windows all on the North and West side of this unit. The galley kitchen gives you everything you need with the right amount of cupboard and counter space with a window that host a small attached counter. The MB has a walk in closet and large 4 pc bathroom. Head out of the MB to where you will find a small hallway that houses a 4pc bath, 2nd bedroom/den. The main door to your right that you came into is the utility room that is extra storage and houses your own washer and dryer with extra cupboard and storage (id:49063)
Property Details
MLS® Number | 1325601 |
Property Type | Single Family |
Neigbourhood | East End |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Easement | Unknown |
Features | Elevator |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 1100 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'11 x 11'11 | ||
Main Level | Laundry Room | 5'10 x 7'4 | ||
Main Level | Living Room | 14'7 x 16'8 | ||
Main Level | Dining Room | 10'3 x 11'6 | ||
Main Level | Kitchen | 8'5 x 11'2 | ||
Main Level | Primary Bedroom | 12'9 x 16'1 | ||
Main Level | 4pc Ensuite Bath | 5'11 x 11'8 | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 9'3 x 11'2 | ||
Main Level | 4pc Bathroom | 5'1 x 9'3 |
https://www.realtor.ca/real-estate/25174772/235-king-street-e-unit406-brockville-east-end
Interested?
Contact us for more information