2307 - 199 Kent Street Ottawa, Ontario K2P 2K8
2 Bedroom
1 Bathroom
1,000 - 1,199 ft2
Indoor Pool
Central Air Conditioning
Baseboard Heaters
$499,900Maintenance, Insurance, Water
$784 Monthly
Maintenance, Insurance, Water
$784 MonthlyUnobstructed Panoramic City views! Spacious 2 bdrm with formal diningrm, Renovated Gourmet Kitchen, in suite laundry, private deck and 1 car underground parking. Popular downtown building with concierge, gym, pool and sauna. Short walk to Parliament Hill, O train and Rideau Centre. (id:49063)
Property Details
| MLS® Number | X12432800 |
| Property Type | Single Family |
| Community Name | 4102 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Exercise Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 3.7 m | 6.4 m x 3.7 m |
| Main Level | Kitchen | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
| Main Level | Dining Room | 2.7 m | 2.3 m | 2.7 m x 2.3 m |
| Main Level | Bedroom | 3.5 m | 3.12 m | 3.5 m x 3.12 m |
| Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
https://www.realtor.ca/real-estate/28926077/2307-199-kent-street-ottawa-4102-ottawa-centre






























