2301 - 234 Rideau Street S Ottawa, Ontario K1N 0A9
$585,000Maintenance, Heat, Water, Insurance, Common Area Maintenance
$758 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$758 MonthlyImagine floor to ceiling windows in this 1018 sq ft CORNER unit. Views of the river, downtown and Parliament. Enjoy a walkable location close to shopping, groceries, Byward Market, UOO and Parliament. Excellent amenities include 24/7 Concierge and security, full and extensive Health centre, outdoor terrace with BBQ's and indoor pool. No need to join the gym! This two bedroom, 2 bath(both ensuites) would make an ideal first time buyer or investment property. Family attending UOO and looking for an alternative to costly residence? No carpet. Reasonable condo fees include heat, water and fabulous amenities! Available fully furnished and equipped, move in ready. Underground parking and locker included. (id:49063)
Property Details
MLS® Number | X12054311 |
Property Type | Single Family |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Elevator, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | River View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 11 To 15 Years |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Controlled Entry, Security Guard, Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Md |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.93 m | 1.29 m | 1.93 m x 1.29 m |
Main Level | Living Room | 6.42 m | 4.67 m | 6.42 m x 4.67 m |
Main Level | Kitchen | 2.89 m | 2.41 m | 2.89 m x 2.41 m |
Main Level | Primary Bedroom | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.63 m | 2.99 m | 3.63 m x 2.99 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28102572/2301-234-rideau-street-s-ottawa-4003-sandy-hill