#207 -47 York Mills Rd Toronto, Ontario M2P 1B6
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$6,000 Monthly
Stunning Multi Level Executive Townhome With A Private Roof Terrace & A Walkout To The Ravine From The Backyard. Approx. 2500 Sq Ft With Luxurious Finishes Throughout. Unmatched Hogg's Hollow Location! Steps To The Subway, Hwy 401, Fabulous Restaurants & More. Thousands $$$ Spent On Upgrades.**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Gas Cooktop, Double Wall Oven, Stainless Steel Microwave, Built-In Dishwasher, Stacked Washer And Dryer, Central Vac System & Alarm System (Tenant Responsible For Monitoring Charges). (id:49063)
Property Details
MLS® Number | C5790387 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 4.17 m | 4.67 m x 4.17 m |
Third Level | Bedroom 2 | 4.01 m | 3.43 m | 4.01 m x 3.43 m |
Third Level | Bedroom 3 | 3.68 m | 3.45 m | 3.68 m x 3.45 m |
Basement | Recreational, Games Room | 4.57 m | 4.37 m | 4.57 m x 4.37 m |
Main Level | Living Room | 4.63 m | 3.25 m | 4.63 m x 3.25 m |
Main Level | Dining Room | 4.63 m | 2.97 m | 4.63 m x 2.97 m |
Main Level | Kitchen | 4.72 m | 2.49 m | 4.72 m x 2.49 m |
Main Level | Family Room | 5.03 m | 2.44 m | 5.03 m x 2.44 m |
https://www.realtor.ca/real-estate/24957448/207-47-york-mills-rd-toronto-st-andrew-windfields
Interested?
Contact us for more information