2 Beechnut St Mono, Ontario L9W 4A8
5 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,349,000
Welcome To The Prestigious Estates Of Purple Hill. A Distinctive Neighbourhood Boasting Large Estate Lots Just Steps Away From Island Lake Conservation Area. Situated On A Private, Treed 1/2 Acre Lot, This 4 Bedroom Home With Finished Basement Is The Perfect Spot For Your Growing Family. The Backyard Oasis Is A Great Place To Entertain Family And Friends Or Just Have A Relaxing Evening With A Fire And Hot Tub.**** EXTRAS **** Hot Tub '21, Roof '18, Hardwood Floors & Stairs, 200Amp Electrical Panel, 60Amp Car Charger Hook Up In Garage, Natural Gas Connection For Bbq, 11 X 11 Shed (id:49063)
Property Details
MLS® Number | X5864451 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Hospital |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 206.2 X 129 Ft ; 206.25x129.01x108.33x117.76x40.02 Ft |
Size Total Text | 206.2 X 129 Ft ; 206.25x129.01x108.33x117.76x40.02 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.97 m | 3.46 m | 4.97 m x 3.46 m |
Second Level | Bedroom 2 | 4.24 m | 2.63 m | 4.24 m x 2.63 m |
Second Level | Bedroom 3 | 3.94 m | 2.92 m | 3.94 m x 2.92 m |
Second Level | Bedroom 4 | 3.63 m | 3.14 m | 3.63 m x 3.14 m |
Basement | Bedroom | 5.25 m | 3.33 m | 5.25 m x 3.33 m |
Basement | Recreational, Games Room | 7.86 m | 3.3 m | 7.86 m x 3.3 m |
Main Level | Kitchen | 5.47 m | 2.42 m | 5.47 m x 2.42 m |
Main Level | Eating Area | 3.16 m | 2.58 m | 3.16 m x 2.58 m |
Main Level | Dining Room | 3.81 m | 3.13 m | 3.81 m x 3.13 m |
Main Level | Living Room | 4.76 m | 3.44 m | 4.76 m x 3.44 m |
Main Level | Family Room | 4.82 m | 3.32 m | 4.82 m x 3.32 m |
https://www.realtor.ca/real-estate/25171936/2-beechnut-st-mono-rural-mono
Interested?
Contact us for more information