197 Dion Avenue Rockland, Ontario K4K 0M2
$519,900
Backing onto the golf course, this move-in ready townhome, with $25,000 in upgrades, displays uncompromising quality and design throughout. A front foyer flows well into an open concept design with a kitchen boasting an abundance of cabinets, quartz counters, center island and ceramic flooring. An adjacent living room combined with a dining area with hardwood flooring and patio doors giving access to the backyard. The second level consists of three bedrooms and a full bath, the master having a 3 piece ensuite and walk in closet. Family room in the finished basement. Plenty of storage and laundry area in the utility room. Attached garage with inside entry, high efficiency gas heat with central air, 5" baseboards, 6" concrete party wall for superior soundproofing, 5 appliances included. So much value for your money! Built by well renowned and trusted C.H. Clement Construction. Tarion warranty, HST included. Call for a private tour. Virtual walk through in the multi media section. (id:49063)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
Property Details
MLS® Number | 1319756 |
Property Type | Single Family |
Neigbourhood | Projet Dion |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 Ft X 100 Ft |
Size Total Text | 20 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 10'6" | ||
Second Level | 3pc Ensuite Bath | 7'6" x 6'4" | ||
Second Level | Other | 4'11" x 7'5" | ||
Second Level | Bedroom | 10'11" x 9'8" | ||
Second Level | Bedroom | 10'11" x 8'8" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 23' x 17'9" | ||
Basement | Utility Room | 18' x 6'7" | ||
Main Level | Foyer | 10'6" x 6'1" | ||
Main Level | 2pc Bathroom | 5'5" x 5'1" | ||
Main Level | Kitchen | 13'3" x 8'4" | ||
Main Level | Living Room | 19'9" x 10'5" | ||
Main Level | Dining Room | 11'1" x 8'2" |
https://www.realtor.ca/real-estate/25012523/197-dion-avenue-rockland-projet-dion
Interested?
Contact us for more information