#1907 -510 Curran Pl Mississauga, Ontario L5B 0J8
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$775,000Maintenance,
$622.47 Monthly
Maintenance,
$622.47 MonthlyCorner Unit With Magnificent Panoramic East Exposure. Very Bright And Sunfilled Unit With Windows Floor To Ceiling Throughout The Balcony. 1 Parking & 1 Locker, Ensuite Laundry. Walking Distance To Sq One Mall, Celebration Square, Ymca, Central Library, Living Arts Center, Main Bus Terminal, Restaurants, Theatres, Sheridan College & Hwy 403, Qew & 401.**** EXTRAS **** 2 Door Stainless Steel Fridge, B/I Dishwasher, B/I Microwave, Stove, Washer, And Dryer. 1 Parking & 1 Locker, Broadlooms Where Laid And All Window Coverings. (id:49063)
Property Details
MLS® Number | W5866603 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.45 m | 3.7 m | 6.45 m x 3.7 m |
Flat | Dining Room | 6.45 m | 3.7 m | 6.45 m x 3.7 m |
Flat | Kitchen | 2.75 m | 2.8 m | 2.75 m x 2.8 m |
Flat | Primary Bedroom | 3.8 m | 3.35 m | 3.8 m x 3.35 m |
Flat | Bedroom 2 | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
Flat | Den | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
https://www.realtor.ca/real-estate/25178588/1907-510-curran-pl-mississauga-city-centre
Interested?
Contact us for more information