187 Terra Lou Drive Lakeshore, Ontario N0R 1A0
          4 Bedroom
    
          2 Bathroom
    
          1,500 - 2,000 ft2
      
  
          Bungalow
    
          Fireplace
    
    
          Central Air Conditioning
    
          Forced Air
    
          Waterfront
    
    
      
  
      
    
    
    
    $999,000
Spacious 2000 square foot bungalow featuring 3+1 bedrooms and 2 bathrooms. The home offers an attached garage, brick and vinyl siding exterior, and a low-maintenance landscaped yard. Notable updates include a new on-demand water heater and garburator. The backyard is designed for outdoor enjoyment with a golf green, covered patio, in-ground sprinkler system, and a gazebo located at the waters edge with direct access. Located in close proximity to golf, hospital, lake/pond area, park, and school. Property is on the school bus route. (id:49063)
Property Details
| MLS® Number | X12412274 | 
| Property Type | Single Family | 
| Amenities Near By | Golf Nearby, Hospital, Park, Schools | 
| Community Features | School Bus | 
| Easement | Other | 
| Parking Space Total | 8 | 
| View Type | Direct Water View | 
| Water Front Type | Waterfront | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Garburator, Water Heater - Tankless, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Vinyl Siding, Brick | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | |
| Garage | 
Land
| Access Type | Public Road, Private Docking | 
| Acreage | No | 
| Land Amenities | Golf Nearby, Hospital, Park, Schools | 
| Sewer | Sanitary Sewer | 
| Size Depth | 175 Ft | 
| Size Frontage | 65 Ft | 
| Size Irregular | 65 X 175 Ft | 
| Size Total Text | 65 X 175 Ft | 
| Surface Water | Lake/pond | 
https://www.realtor.ca/real-estate/28881412/187-terra-lou-drive-lakeshore






































