1608 - 3360 Southgate Road Ottawa, Ontario K1V 9A6
$310,000Maintenance, Electricity, Heat, Water, Insurance
$807.26 Monthly
Maintenance, Electricity, Heat, Water, Insurance
$807.26 MonthlyBright 2 bedroom southwest facing unit, 1.5 baths and 2 parking spaces. Bright windows fill the living room and dining room with natural light. Sliding doors off the dining room to the balcony for fresh air and southwest views. Renovated kitchen features: white cabinetry, additional buffet with pot and pan drawers and display cabinets, tons of counter space, tile floors, and in-unit laundry. Refinished parquet flooring throughout. Master bedroom with additional dressing area, an abundance of closet space, and 2 piece bath. Additional storage unit included. Condo fees include heat, hydro and water. Quick possession available. Status certificate available upon request. Move in condition! 24 Hour irrevocable on all offers. (id:49063)
Property Details
MLS® Number | X12353220 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Zoning Description | R6a F(1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.64 m | 3.25 m | 4.64 m x 3.25 m |
Main Level | Dining Room | 3.12 m | 2.61 m | 3.12 m x 2.61 m |
Main Level | Kitchen | 3.12 m | 3.04 m | 3.12 m x 3.04 m |
Main Level | Primary Bedroom | 4.31 m | 3.22 m | 4.31 m x 3.22 m |
Main Level | Bedroom 2 | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
Main Level | Laundry Room | 0.91 m | 0.82 m | 0.91 m x 0.82 m |
https://www.realtor.ca/real-estate/28752197/1608-3360-southgate-road-ottawa-3805-south-keys