14b - 300 Queen Elizabeth Drive Ottawa, Ontario K1S 3M6
$1,894,900Maintenance, Cable TV, Water, Heat, Insurance, Electricity
$1,705 Monthly
Maintenance, Cable TV, Water, Heat, Insurance, Electricity
$1,705 MonthlyDiscover the epitome of urban luxury in this stunning custom built, 2-bedroom, 2-bathroom condo nestled in the heart of The Glebe. Boasting contemporary design and premium finishes, this residence offers an unparalleled living experience. Arguably one of the most sought after units in the building, the spacious open-concept layout seamlessly integrates a gourmet kitchen with sleek appliances and quartz countertops, ideal for culinary enthusiasts and entertainers alike. Large windows flood the living spaces with natural light, while showcasing breathtaking views of the vibrant city below. Both bedrooms are generously sized, providing comfort and privacy, with the master featuring an ensuite bathroom complete with a spa-like shower and elegant fixtures. Residents enjoy exclusive access to amenities such as an indoor pool, sauna, and secure parking. With its prime location near boutique shops, trendy cafes, and scenic parks, this condo embodies sophisticated urban living at its finest. (id:49063)
Property Details
MLS® Number | X12043052 |
Property Type | Single Family |
Community Name | 4402 - Glebe |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Wine Fridge, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
ZoningDescription | Residential Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.56 m | 1.19 m | 2.56 m x 1.19 m |
Main Level | Primary Bedroom | 5.46 m | 3.47 m | 5.46 m x 3.47 m |
Main Level | Kitchen | 7.34 m | 3.09 m | 7.34 m x 3.09 m |
Main Level | Dining Room | 6.37 m | 4.11 m | 6.37 m x 4.11 m |
Main Level | Living Room | 5.02 m | 4.69 m | 5.02 m x 4.69 m |
Main Level | Bedroom | 4.47 m | 3.63 m | 4.47 m x 3.63 m |
Main Level | Other | 2.66 m | 1.85 m | 2.66 m x 1.85 m |
Main Level | Other | 8.61 m | 2.43 m | 8.61 m x 2.43 m |
Main Level | Other | 1.44 m | 1.09 m | 1.44 m x 1.09 m |
https://www.realtor.ca/real-estate/28076919/14b-300-queen-elizabeth-drive-ottawa-4402-glebe