1190 Rebecca St Oakville, Ontario L6L 1Y9
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$1,849,900
Fabulous Opportunity To Renovate, Build Or Simply Enjoy This Bright Bungalow Situated On A Large Premium Lot (97' X 128.6') - The Choice Is Yours. Rl2 Zoning Allows For 30% Site Coverage. Custom Build The Home Of Your Dreams. Finished Lower Level With Separate Entrance. Walking Distance To Lake Ontario, Appleby College, Library, And South Oakville Center. Furnace & Hot Water Tank (2016), Roof (2013), Swimming Pool Lined With New Filter (2022), Garage Concrete Floor (2022), Asphalt Driveway (2022), Basement Floor (2022).**** EXTRAS **** Ss Fridge, Stove, Dishwasher, Washer, Dryer, Electrical Light Fixture. (id:49063)
Property Details
MLS® Number | W5858422 |
Property Type | Single Family |
Neigbourhood | South West Oakville |
Community Name | Bronte East |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 97 X 128.6 Ft |
Size Total Text | 97 X 128.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.97 m | 3.99 m | 5.97 m x 3.99 m |
Lower Level | Recreational, Games Room | 5.99 m | 5.61 m | 5.99 m x 5.61 m |
Lower Level | Bathroom | 3.99 m | 3.73 m | 3.99 m x 3.73 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.21 m | 3.18 m | 5.21 m x 3.18 m |
Main Level | Dining Room | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Main Level | Kitchen | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
Main Level | Primary Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Main Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Bedroom 3 | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25155902/1190-rebecca-st-oakville-bronte-east
Interested?
Contact us for more information