11 Bowen Crescent North Grenville, Ontario K0G 1J0
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$469,900
SPACIOUS END UNIT WITH PRIVACY & COMFORT! Beautifully maintained end-unit townhome, offering privacy and a peaceful setting. Features 3 bedrooms, 3 bathrooms, and a spacious layout throughout. Enjoy a brand-new kitchen with quartz countertops, fresh paint, and modern finishes. The primary bedroom includes a large walk-in closet, and the basement walkout opens to a spacious deck for outdoor entertaining. Additional highlights include a covered balcony with Suntuff roof, built-in sprinklers, 2019 fridge, 2020 dishwasher, and 2018 roof. (id:49063)
Property Details
| MLS® Number | X12458720 |
| Property Type | Single Family |
| Community Name | 801 - Kemptville |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 271 Ft ,7 In |
| Size Frontage | 27 Ft ,8 In |
| Size Irregular | 27.7 X 271.6 Ft |
| Size Total Text | 27.7 X 271.6 Ft |
https://www.realtor.ca/real-estate/28981712/11-bowen-crescent-north-grenville-801-kemptville







































