1058 Turner Drive Brockville, Ontario K6V 7N1
$764,900
**An Open House will be held at 1 Duke Street on Saturday, April 12th from 2pm-4pm & Monday, April 14th from 11am to 1pm.** Situated on a premium pie-shaped lot in the new community of Stirling Meadows, Brockville, this home combines modern convenience with thoughtful design. Offering easy access to Highway 401, shopping, and amenities, the 'Stirling Hemlock Hip Roof' model by Mackie Homes delivers approximately 1,539 sq. ft. of well-planned living space. Features include three bedrooms, two bathrooms, and an open-concept layout that is perfect for both entertaining and family living. The kitchen highlights ample cabinetry, sleek stone countertops, and a centre island that serves as the ideal gathering spot. The dining area and great room provide a warm, inviting space with a cozy fireplace and direct access to the backyard. Additional features include a dedicated laundry room and a convenient family entrance with interior access to the oversized single garage. The primary bedroom is a peaceful retreat, featuring a walk-in closet and a beautifully designed 4-piece ensuite. An appliance package valued up to $5,000 is available with this property, for purchases made by April 30, 2025. Conditions apply. (id:49063)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | X11939784 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft ,4 In |
SizeFrontage | 37 Ft ,9 In |
SizeIrregular | 37.8 X 124.4 Ft ; Lot Size Irregular |
SizeTotalText | 37.8 X 124.4 Ft ; Lot Size Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.4 m | 2.8 m | 2.4 m x 2.8 m |
Main Level | Kitchen | 3.13 m | 6.7 m | 3.13 m x 6.7 m |
Main Level | Dining Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Great Room | 3.9 m | 4.2 m | 3.9 m x 4.2 m |
Main Level | Primary Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
Main Level | Laundry Room | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Main Level | Bathroom | 1.7 m | 3.9 m | 1.7 m x 3.9 m |
https://www.realtor.ca/real-estate/27840562/1058-turner-drive-brockville-810-brockville