1 Brightwood St Toronto, Ontario M6A 1Y2
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,299,000
Location, Location, Location. This 1 1/2 Storey Detached Home Is A Great Opportunity For Builders, Investors And Homeowners To Live In And Update. 2nd Floor 3 Piece Bathroom Stripped With Plumbing Pipes Only - Ready For You To Redo If Required. The Large 60 X 120 Ft Lot Offers A Fenced Yard And Lots Of Privacy! Motivated Seller.**** EXTRAS **** All Elfs & Window Coverings, Ceiling Fans, Fridge, Stove, Washer & Dryer (id:49063)
Property Details
MLS® Number | C5867000 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 4.11 m | 4.1 m x 4.11 m |
Second Level | Bedroom 4 | 3.84 m | 3.83 m | 3.84 m x 3.83 m |
Basement | Bedroom 5 | 3.21 m | 2.22 m | 3.21 m x 2.22 m |
Basement | Living Room | 5.92 m | 2.82 m | 5.92 m x 2.82 m |
Ground Level | Living Room | 4.7 m | 3.84 m | 4.7 m x 3.84 m |
Ground Level | Dining Room | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Ground Level | Kitchen | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Ground Level | Bedroom 2 | 3.49 m | 2.7 m | 3.49 m x 2.7 m |
Ground Level | Bedroom 3 | 3.79 m | 2.63 m | 3.79 m x 2.63 m |
https://www.realtor.ca/real-estate/25179136/1-brightwood-st-toronto-englemount-lawrence
Interested?
Contact us for more information