1-5561 Manotick Main Street Ottawa, Ontario K4M 1A7
900 ft2
Fully Air Conditioned
Forced Air
$2,500 Monthly
. (id:49063)
Property Details
| MLS® Number | X12323168 |
| Property Type | Office |
| Community Name | 8002 - Manotick Village & Manotick Estates |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 125 Ft ,4 In |
| Size Frontage | 66 Ft |
| Size Irregular | Unit=66 X 125.39 Ft |
| Size Total Text | Unit=66 X 125.39 Ft |
| Zoning Description | Commercial |












