3194 Stockton Drive Ottawa, Ontario K1T 1S1
$355,000Maintenance, Water, Insurance, Common Area Maintenance
$464 Monthly
Maintenance, Water, Insurance, Common Area Maintenance
$464 MonthlyIdeally located within the complex, 3-bedroom, 2-bath condo townhouse backing onto serene green space and walking trails! Sunfilled open-concept living/dining room with hardwood floors and patio doors leading to a private, fenced backyard-perfect for kids or pets, with a playground just steps away. Ceramic tile in entrance and kitchen, The 2nd level a primary bedroom with wall-to-wall custom built cabinetry and 2 more bedrooms. 4pc bath with ceramic tile floor, and ceramic tile tub/shower surround, Enjoy the fully finished basement complete with a Rec Room, powder room, laundry/ storage. Only 5 mins drive to South Keys Shopping & Greenboro Transit, and 20 mins to downtown via Airport Parkway. Walking distance to Farm Boy, and Giant Tiger. This home is located in park heaven, with 3 parks and 14 recreation facilities within a 20 minute walk from this address. Seller is willing to rent back. 24 hour notice for showings. (id:49063)
Property Details
| MLS® Number | X13153352 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Flooring Type | Ceramic, Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.64 m | 3.3 m | 4.64 m x 3.3 m |
| Second Level | Bedroom 2 | 3.68 m | 2.66 m | 3.68 m x 2.66 m |
| Second Level | Bedroom 3 | 2.37 m | 3.56 m | 2.37 m x 3.56 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 5.13 m | 2.81 m | 5.13 m x 2.81 m |
| Basement | Partial Bathroom | Measurements not available | ||
| Main Level | Kitchen | 2.81 m | 2.94 m | 2.81 m x 2.94 m |
| Main Level | Dining Room | 4.26 m | 2.13 m | 4.26 m x 2.13 m |
| Main Level | Living Room | 5.3 m | 3.09 m | 5.3 m x 3.09 m |










































