436 Epoch Street Ottawa, Ontario K2J 6X7
3 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$2,800 Monthly
Bright & Modern End-Unit Townhome for Rent - 3 Bed + Finished Basement. The finished basement includes a full 3-piece bathroom, making it perfect as an additional living area, guest suite, home office, or recreation room. Located just minutes from Highway 416, this home this property is designed for comfort and versatility. Photos were taken when it was vacant. (id:49063)
Property Details
| MLS® Number | X12612806 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 69 Ft ,10 In |
| Size Frontage | 30 Ft ,7 In |
| Size Irregular | 30.6 X 69.9 Ft |
| Size Total Text | 30.6 X 69.9 Ft |
https://www.realtor.ca/real-estate/29174182/436-epoch-street-ottawa-7711-barrhaven-half-moon-bay





















