3 Ashbury Place Ottawa, Ontario K1M 1H3
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$3,400 Monthly
Step from Ashbury College, Only 1 minute walk to Rockcliffe, Ashbury, RPPS, Elmwood, St-Brigids, parks, tennis, comm ctr, swim in pond, short commute/ EASY WALK TO DFAIT/MARKET,DOWNTOWN. 3 beds, bright living area, deck, fenced yard, shed. Don't miss out! Rental Application, Photo ID, Employment Verification, Credit Report and RE/MAX Schedule B and schedule C Required with Offers. No pets. single family only. (id:49063)
Property Details
MLS® Number | X12293303 |
Property Type | Single Family |
Community Name | 3302 - Lindenlea |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft ,3 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 60.3 Ft |
Size Total Text | 40 X 60.3 Ft |
https://www.realtor.ca/real-estate/28623554/3-ashbury-place-ottawa-3302-lindenlea