4 - 1220 Mcwatters Road Ottawa, Ontario K2C 3Y1
$389,900Maintenance, Water, Insurance
$431.17 Monthly
  
  
  Maintenance, Water, Insurance
$431.17 MonthlyWelcome to this lovely 2-bedroom, 2.5-bathroom unit that presents a fantastic opportunity for first-time homebuyers, investors, or those looking to downsize. The main floor features an open-concept design, seamlessly integrating the kitchen, living, and dining areas, along with a convenient 2-piece bathroom. The kitchen is well-appointed with granite countertops and stainless steel appliances, and you'll love the charming balcony ideal for enjoying your morning coffee. On the lower level, you'll find two good-sized bedrooms. The primary bedroom includes a 4-piece ensuite, and there is a second 4-piece bathroom for added convenience. This unit also offers the ease of in-unit laundry and includes one parking space. The location is truly convenient, with close proximity to the Queensway and a future light rail station, making commuting a breeze. You'll also appreciate being near parks, schools, shopping centers, and more. (id:49063)
Property Details
| MLS® Number | X12196384 | 
| Property Type | Single Family | 
| Community Name | 6303 - Queensway Terrace South/Ridgeview | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Water Heater | 
| Features | Balcony, In Suite Laundry | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator | 
| Basement Development | Finished | 
| Basement Type | N/a (finished) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Stone | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Row / Townhouse | 
Parking
| No Garage | 
Land
| Acreage | No | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Lower Level | Bedroom | 3 m | 2.8 m | 3 m x 2.8 m | 
| Lower Level | Bathroom | 2.8 m | 1.45 m | 2.8 m x 1.45 m | 
| Lower Level | Bedroom 2 | 3.6 m | 3.3 m | 3.6 m x 3.3 m | 
| Lower Level | Bathroom | 2.2 m | 1.5 m | 2.2 m x 1.5 m | 
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 8.1 m | 2.7 m | 8.1 m x 2.7 m | 
| Main Level | Kitchen | 4.8 m | 2.7 m | 4.8 m x 2.7 m | 
| Main Level | Bathroom | Measurements not available | 












