5045 Abbott Street E Ottawa, Ontario K2V 0V2
          4 Bedroom
    
          3 Bathroom
    
          2,000 - 2,500 ft2
      
  
    
          Fireplace
    
    
          Central Air Conditioning
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $899,900
Enjoy balanced living in the Clairmont, a beautiful 36' detached Single Family Home with 9' smooth ceilings on the main floor. This home includes 2.5 bathrooms, and a formal dining room opening to a staircase, leading up to 4 bedrooms. Connect to modern, local living in Abbott's Run, a Minto community in Kanata-Stittsville. Plus, live alongside a future LRT stop as well as parks, schools, and major amenities on Hazeldean Road. Unit is still under construction in framing stage, Immediate occupancy. **EXTRAS** Minto Clairmont B model. Flooring: Hardwood, carpet & tile. Add Gas BBQ line, including Quick Disconnect and Shut Off Valve. (id:49063)
Open House
This property has open houses!
									November								
								
										2									
									
										Sunday									
								
							Starts at:
							
					2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X11892077 | 
| Property Type | Single Family | 
| Neigbourhood | Kanata | 
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest | 
| Equipment Type | Water Heater | 
| Parking Space Total | 4 | 
| Rental Equipment Type | Water Heater | 
Building
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Age | New Building | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Foundation Type | Poured Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2,000 - 2,500 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
Parking
| Attached Garage | 
Land
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 95 Ft | 
| Size Frontage | 36 Ft | 
| Size Irregular | 36 X 95 Ft | 
| Size Total Text | 36 X 95 Ft | 
| Zoning Description | R3 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.3 m | 4.11 m | 5.3 m x 4.11 m | 
| Second Level | Bedroom 2 | 3.68 m | 3.5 m | 3.68 m x 3.5 m | 
| Second Level | Bedroom 3 | 3.37 m | 3.17 m | 3.37 m x 3.17 m | 
| Second Level | Bedroom 4 | 3.65 m | 3.59 m | 3.65 m x 3.59 m | 
| Basement | Recreational, Games Room | 6.88 m | 3.65 m | 6.88 m x 3.65 m | 
| Main Level | Great Room | 5.79 m | 4.11 m | 5.79 m x 4.11 m | 
| Main Level | Dining Room | 3.96 m | 3.47 m | 3.96 m x 3.47 m | 
| Main Level | Kitchen | 3.42 m | 2.84 m | 3.42 m x 2.84 m | 
| Main Level | Eating Area | 2.84 m | 2.56 m | 2.84 m x 2.56 m | 

















































